Wells & District Darts League - Highest Checkouts
Name | Team | Division | Out Shot | ||||
Paul Hamlyn | Post & Wicket | 2 | 106 | 109 | |||
Brendan Gibbs | Natch Boyz | 2 | 100 | ||||
Ollie Levitt | Top Cats | 2 | 133 | ||||
Steve Bobbitt | Strawberries | 2 | 107 | ||||
Simon Andrews | Contenders | 1 | 144 | 100 | |||
Dave Stevens | Club B's | 2 | 104 | ||||
Pip Nicholls | Strawberries | 2 | 100 | ||||
Dave Luton | Waldegrave | 1 | 109 | ||||
Ian Monson | Post & Wicket | 2 | 100 | ||||
Colin Baker | Old Farts | 1 | 106 | ||||
Dave Rich | Venue | 1 | 115 | ||||
Mike Francis | Venue | 1 | 125 | ||||
Terry Banks | Tridents | 2 | 100 | ||||
Joe Brown | Up & Downers | 1 | 127 | ||||
Allen Clarke | Waldegrave | 1 | 111 | ||||
Dave Winter | Contenders | 1 | 107 | ||||
Dave Brackley | Old Farts | 1 | 102 | ||||
Kieran Haberfield | Contenders | 1 | 124 | ||||
Mark Pilgrim | Gardeners | 1 | 134 | 108 | |||
James Willmott | Club B's | 2 | 120 | ||||
Merv Adams | The Billy | 1 | 116 | ||||
Damian Selway-Barry | Top Cats | 2 | 116 | ||||
Dave Brackley | Old Farts | 1 | 100 | ||||
Lee Gregory | Waldegrave | 1 | 100 | ||||
Dan Ware | Natch Boyz | 2 | 140 | ||||
Andy Willcox | Waldegrave | 1 | 125 | ||||
Mike Phipps | Contenders | 1 | 114 | ||||
Oli Loxton | Natch Boyz | 2 | 109 | ||||
Alfie Lovell | Ring O Bells | 2 | 103 | ||||
Ian Keedwell | Strawberries | 2 | 128 |
Previous page: Wells & District Darts League - Club 180
Next page: Legs Of 15 Darts Or Less