Legs Of 15 Darts Or Less
Name | Team | Division | Number of Darts | ||||
Dave Winter | Contenders | 1 | 15 | ||||
Leo Kent | Natch Boyz | 1 | 14 | ||||
Merv Adams | The Billy | 1 | 14 | 14 | 13 | 14 | 15 |
Kyle Townsend | Contenders | 1 | 15 | 14 | |||
Dean Baker | Con Vics | 1 | 14 | 14 | 15 | 15 | 15 |
Andy Church | The Billy | 1 | 15 | ||||
David Stevens | Club B's | 1 | 14 | ||||
Adi Woods | The Billy | 1 | 13 | 14 | |||
Danny Robson | Con Vics | 1 | 14 | 15 | |||
M Adams / D Nicholas | The Billy | 1 | 15 | ||||
M Adams / A Woods | The Billy | 1 | 14 | ||||
D Winters / S Andrews | Contenders | 1 | 14 |
Previous page: Wells & District Darts League - Highest Checkouts
Next page: Wells & District Darts League - Team Knockouts - Semi Finals